Manu departure dates 2020

Please find our group departure dates for the different Manu tours below.
Our maximum group size is 6 persons per guide for the Cultural Zone and Manu Biosphere tours and 7 persons per guide for the Manu National Park tours.
If you are interested in another date - or in a private tour - please contact us.
Departures Dates for ATP Manu tours per months in 2020 :
JANUARY 2020 :
4 day Manu Amazonia/ Cultural Zone: 04., 11., 18., 25.
5 & 7 day Manu Biosphere: 04., 11., 18., 25.
6 day Manu Biosphere : 03., 10., 17., 24., 31.
7 day Manu National Park : 02., 09., 16., 23., 30.
8 day Manu National Park, 3 day Cloud forest : 01., 08., 15., 22., 29.
FEBRUARY 2020 :
4 day Manu Cultural Zone : 8., 21., 25.
6 day Manu Biosphere Reserve : 25.
- other tours on request -
MARCH 2020 :
4 & 5 day Manu Amazonia/ Cultural Zone: 07.,14., 21., 28.
5 & 7 day Manu Biosphere: 07.,14., 21., 28.
6 day Manu Biosphere : 06., 13., 20., 27.
7 day Manu National Park : 05., 12., 19., 26.
8 day Manu National Park, 3 day Cloud forest : 04., 11., 18., 25.
APRIL 2020 :
4 & 5 day Manu Amazonia/ Cultural Zone: 04., 11., 18., 25. , (27.)
5 & 7 day Manu Biosphere: 04., 11., 18., 25.
6 day Manu Biosphere : 03., 10., 17., 24.
7 day Manu National Park : 02., 09., 16., 23., 30.
8 day Manu National Park , 3 day Cloud forest: 01., 08., 15., 22., 29.
MAY 2020 :
4 day Manu Amazonia/ Cultural Zone: 02., 09., 16., 24., 30.
5 & 7 day Manu Biosphere: 02., 09., 16., 24., 30.
6 day Manu Biosphere : 01., 08., 15., 23., 29.
7 day Manu National Park : 07., 14., 22., 28.
8 day Manu National Park , 3 day Cloud forest: 06., 13., 21., 27.
JUNE 2020 :
4 & 5 day Manu Amazonia/ Cultural Zone : 06., 09., 13., 20., 27.
5 & 7 day Manu Biosphere : 06., 09., 13., 20., 27.
6 day Manu Biosphere : 05., 08., 12., 19., 26.
7 day Manu National Park: 04., 11., 18., 25.
8 day Manu National Park, 3 day Cloud forest : 03., 10., 17., 24.
JULY 2020 :
4 & 5 day Manu Amazonia/ Cultural Zone: 04., 11., 18., 25.
5 or 7 day Manu Biosphere : 04., 11., 18., 25.
6 day Manu Biosphere: 03., 10., 17., 24., 31.
7 day Manu National Park : 02., 09., 16., 23., 30.
8 day Manu National Park, 3 day Cloud forest: 01., 08., 15., 22., 29.
AUGUST 2020 :
4 & 5 days Manu Amazonia/ Cultural Zone : 01., 08, 15., 22., 29.
5 & 7 day Manu Biosphere : 01., 08, 15., 22., 29.
6 day Manu Biosphere: 07., 14., 21., 28.
7 day Manu National Park : 06., 13., 20., 27.
8 day Manu National Park, 3 day Cloud forest : 05., 12., 19., 26..
SEPTEMBER 2020 :
4 & 5 days Manu Amazonia/ Cultural Zone : 05, 12., 19., 26.
5 & 7 day Manu Biosphere : 05, 12., 19., 26.
6 day Manu Biosphere: 04., 11., 18., 25.
7 day Manu National Park : 03., 10., 17., 24.
8 day Manu National Park, 3 day Cloud forest: 02., 09., 16., 23.
OCTOBER 2020 :
4 & 5 days Manu Amazonia/ Cultural Zone : 03., 10., 17., 24., 31.
5 & 7 day Manu Biosphere : 03., 10., 17., 24., 31.
6 day Manu Biosphere: 02., 09., 16., 23., 30.
7 day Manu National Park : 01., 08., 15., 22., 29.
8 day Manu National Park , 3 day Cloud forest: 07., 14., 21., 28.
NOVEMBER 2020 :
4 & 5 days Manu Amazonia/ Cultural Zone: 01., 07., 14., 21., 28.
5 & 7 day Manu Biosphere : 01., 07., 14., 21., 28.
6 day Manu Biosphere: 06., 13., 20., 27.
7 day Manu National Park : 05., 12., 19., 26.
8 day Manu National Park , 3 day Cloud forest : 04., 11., 18., 25.
DECEMBER 2020 :
4 & 5 days Manu Amazonia/ Cultural Zone: 05., 12., 19., 26.
5 & 7 day Manu Biosphere : 05., 12., 19., 26.
6 day Manu Biosphere: 04., 11., 18., 25.
7 day Manu National Park : 03., 10., 17., 24., 31.
8 day Manu National Park, 3 day Cloud forest : 02., 09., 16., 23., 30.
Please contact us for availability : [email protected]